Property status
Property status



+1 more
Collierspropertymaps.cz
Ostrava Airport Multimodal Park
Area available
289,237 m²Divisible
Divisible
Availability
Immediately
Transport access
D1 highway - exit 336
Region
Moravskoslezský kraj
Buildings in this park
| Building | Status | Class | Ceiling height | Column spacing | Floor load | Sprinklers (fire) | PENB | Vacancy |
|---|---|---|---|---|---|---|---|---|
| Hall 1 | Existing | A | 10.5 m | 24x12 | 7 t/m² | G | - | |
| Hall 2 | Existing | A | 10 m | 24x12 | 7 t/m² | G | - | |
| Hall 3 | Existing | A | 10 m | 24x12 | 7 t/m² | G | - | |
| Hall 4 | Existing | A | 12 m | 24x12 | 7 t/m² | G | - | |
| Hall 5 | Planned | A | 10 m | 24x12 | 7 t/m² | G | 97,421 m² | |
| Hall 6 | Under construction | A | 10 m | 24x12 | 7 t/m² | G | - | |
| Hall 7 | Planned | A | 10 m | 24x12 | 7 t/m² | G | 58,054 m² | |
| Hall 8 | Planned | A | 10 m | 24x12 | 7 t/m² | G | 13,891 m² | |
| Hall A | Under construction | A | 10 m | 24x12 | 7 t/m² | G | 45,923 m² | |
| Hall B | Under construction | A | 10 m | 24x12 | 7 t/m² | G | 39,222 m² | |
| Hall C | Under construction | A | 10 m | 24x12 | 7 t/m² | G | 24,509 m² | |
| Hall D | Under construction | A | 10 m | 24x12 | 7 t/m² | G | 10,217 m² |
Total: 12 buildings · 289,237 m² vacant now
Description
EQT Exeter Ostrava Airport Multimodal Park offers industrial premises for lease in large-scale halls suitable for logistics, storage, distribution, light manufacturing, and value-added services. The project stands out with the potential development of a rail transshipment facility and container terminal, significantly enhancing the site’s multimodal connectivity. Its strategic location near Leoš Janáček International Airport ensures access to road, rail, and air routes, making it ideal for companies requiring integrated transport solutions and long-term industrial premises for lease.
Key features
Direct access to Leos Janacek International Airport in Ostrava - MosnovClear height of the premises varies from 7.15 m to 10 mModern loading docks with levellersFlat industrial dust-free floor with above standard load-bearing capacity of 7.5T/sqm
Interested?
We’ll happily send details or arrange a viewing for you.
Unassigned
ID 3131
Unassigned
ID 3612



