



P3 Ostrava Central
D1 (exit 354) - 6 km
Moravskoslezský kraj
Buildings in this park
| Building | Status | Class | Ceiling height | Column spacing | Floor load | Sprinklers (fire) | PENB | Vacancy |
|---|---|---|---|---|---|---|---|---|
| L1 | Existing | A | 10 m | 24x12 | 5 t/m² | B | 15,470 m² | |
| L2 | Under construction | A | 10 m | 24x12 | 5 t/m² | G | - | |
| L3 | Planned | A | 10 m | 24x12 | 5 t/m² | G | 15,992 m² | |
| M1 | Existing | A | 10 m | 24x12 | 5 t/m² | B | - | |
| M2 | Existing | A | 10 m | 24x12 | 5 t/m² | B | 9,594 m² | |
| M3 | Planned | A | 10 m | 24x12 | 5 t/m² | G | 14,544 m² | |
| M4 | Planned | A | 10 m | 24x12 | 5 t/m² | G | 10,210 m² | |
| S1 | Planned | A | 10 m | 24x12 | 5 t/m² | G | 3,672 m² | |
| S2 | Planned | A | 10 m | 24x12 | 5 t/m² | G | 7,308 m² | |
| S3 | Existing | A | 10 m | 24x12 | 5 t/m² | C | - | |
| S4 | Planned | A | 10 m | 24x12 | 5 t/m² | G | 3,975 m² | |
| S5 | Planned | A | 10 m | 24x12 | 5 t/m² | G | 3,975 m² | |
| XS1 | Existing | A | 10 m | 24x12 | 5 t/m² | C | - | |
| XS2 | Planned | A | 10 m | 24x12 | 5 t/m² | G | 1,340 m² | |
| XS3 | Existing | A | 10 m | 24x12 | 5 t/m² | C | - | |
| XS4 | Existing | A | 10 m | 24x12 | 5 t/m² | G | - |
Total: 16 buildings · 86,080 m² vacant now
Description
P3 Ostrava is a new project located in the Vítkovice area, offering industrial premises for lease and multifunctional units built to modern standards. Tenants can choose from a wide range of spaces of various sizes, suitable for logistics, storage, light manufacturing, distribution, and e-commerce. Leasing modern warehouse and production spaces is ideal for companies from different sectors seeking flexible solutions in an established industrial location. The project provides excellent transport accessibility, with connections to major roads and proximity to the D1 motorway, ensuring efficient links to Ostrava, the region, and abroad.
Interested?
We’ll happily send details or arrange a viewing for you.



